| Details | |
|---|---|
| Type | Standard Car |
| Year | 2007 |
| Manufacturer | Ford |
| Model | FOCUS TITANIUM TDCI |
| Mileage | 104401 |
| Engine Size | 1,997 cc |
| Transmission | Manual |
| Colour | Grey |
| Safety Features | Alarm Anti-Lock Brakes (ABS) Driver Airbag Electronic Stability Program (ESP) Immobiliser Passenger Airbag Rear seat belts Safety Belt Pretensioners Side Airbags |
| Model Year | 2007 |
| Metallic Paint | Yes |
| Fuel | Diesel |
| Previous Owners | 0 |
| Independent Vehicle Inspection | Yes |
| V5 Document | Present |
| MOT Expiry | 20120700 |
| Drive Side | Right-hand drive |
| Power | 136 |
| Reg. Mark | **07 *** Get the Vehicle Status Report |
| Doors | 4 |
| VRM | **07 *** |
| Service History | Yes |
| Seats | 5 |
| Particulate Filter | Yes |
| Exterior | Alloy Wheels |
| In-Car Audio | CD Multichanger Premium Sound System |
| Interior/Comfort Options | Air Conditioning Auxiliary heating Power-assisted Steering (PAS) Power Locks Power Windows Tilt Steering Wheel |
| Road Tax | 20120100 |
2007 FORD FOCUS TITANIUM 2.0 TDCI DIESEL ONE OWNER FULL SERVICE HISTORY SUPERB
+++SOLD+++
NOW ONLY £3,875 TO CLEAR
FORD FOCUS 2.0 TDCi TITANIUM GENUINE FORD ENGINE
+++BEWARE OF THE LESSER 1.6 TDCi ENGINE, IT'S A FRENCH ENGINE+++
METALLIC GREY/DARK GREY INTERIOR
+++ONE OWNER+++
+++FULL SERVICE HISTORY+++
COMPRISING OF
DOVERCOURT FORD 12,046 MILES 14TH JAN 2008
DOVERCOURT FORD 23,555 MILES 11TH AUGUST 2008
DOVERCOURT FORD 36,507 MILES 26TH MAY 2009
DOVERCOURT FORD 47,083 MILES 19TH JANUARY 2010
KWIK FIT GWYNEDD 60,188 MILES 23RD AUGUST 2010
KWIK FIT GWYNEDD 78,129 MILES 21ST JANUARY 2011
KWIK FIT GWYNEDD 94,288 MILES 17TH JUNE 2011
BROXTON MOTORS 104,373 MILES 29TH SEPTEMBER 2011
AS YOU CAN SEE, THE CAR HAS COMPREHENSIVE SERVICE
THE CAR DRIVES WITH ABSOLUTELY NO FAULTS
NO KNOCKS OR RATTLES ETC
BEING THE TITANIUM IT HAS PLENTY OF EXTRAS ABOVE BASE MODELS
ALL MY CARS ARE HPi CLEAR AND HAVE NO HIDDEN HISTORY
COMES WITH TWO REMOTE KEYS
AND ALL THE PAPERWORK THAT YOU WILL NEED
PART EXCHANGE WELCOME
PLEASE CALL THE NUMBERS WITH ANY QUESTIONS
HERE ARE SOME TECHNICAL FIGURES THAT MAY HELP;
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 9 |
| Vehicle tax band | F |
| Standard manufacturers warranty (miles) | 60000 miles |
| Standard manufacturers warranty (years) | 3 years |
| Fuel consumption (urban) | 38.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 9.4 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Parts & Accessories |
|---|

